Cutting plant
| Table size (mm): | 600×320 |
| Table load capacity (kg): | 300 |
| Workspace travels XxYxZ (mm): | 510x410x460 |
| High-speed work X/Y/Z (m/min): | 30/30/24 |
| Speed: | 12000 1/min |
| Main motor: | 10Kw |
| Tool storage capacity: | 20 |
| Area x height (mm): | 1800x2400x2200 |
| Net weight (kg): | 2800 |
| 20 bar coolant through spindle | |
| Workspace [mm]: | 760x380x152 (+450) |
| Table positioning range (W) [mm]: | 450 mm |
| Table positioning mode: | manual and automatic |
| Table size [mm}: | 1300×305 |
| Table load capacity [kg]: | 380 |
| Spindle cone: | ISO 40 |
| Tool release: | automatic (pneumatic) |
| Spindle performance permanent/30sec [KW]: | 5.5/7.5 |
| Number of spindle ranges: | 1 |
| Spindle freq. increased freq [1/min]: | 150-6000 |
| High-speed work X/Y/Z [m/min]: | 7.5/7.5/5 |
| Net weight [kg]: | 2700 |
| Maximum turning diameter over the bed [mm]: | 380 |
| Maximum turning diameter over the cross-slide [mm]: | 158 |
| Largest workable diameter with revolving head [mm]: | 230 |
| Maximum turning height [mm]: | 1270 |
| Recommended chuck diameter [mm]: | 200 |
| Spindle head [DIN 55022]: | A2-6″ |
| Spindle internal cone: | MORSE 6 |
| Spindle bore [mm]: | 59 |
| Bar bore [mm]: | 48 |
| Gearless drive [KW]: | 15 |
| Spindle speed [1/min]: | 60-3000 |
| Workspace X/Z travelek [mm]: | 225/1250 |
| High-speed work X/Z [m/min]: | 5/5 |
| Area x height [mm]: | 3900x1600x1800 |
| Net weight [kg]: | 2250 |
| Maximum turning diameter over the bed [mm]: | 380 |
| Maximum turning diameter over the cross-slide [mm]: | 158 |
| Largest workable diameter with revolving head [mm]: | 230 |
| Maximum turning height [mm]: | 750 |
| Recommended chuck diameter [mm]: | 200 |
| Spindle head [DIN 55022]: | A2-6″ |
| Spindle internal cone: | MORSE 6 |
| Spindle bore [mm]: | 59 |
| Bar bore [mm]: | 48 |
| Gearless drive [KW]: | 15 |
| Spindle speed [1/min]: | 60-3000 |
| Workspace X/Z travelek [mm]: | 225/1250 |
| High-speed work X/Z [m/min]: | 5/5 |
| Area x height [mm]: | 3900x1600x1800 |
| Net weight [kg]: | 2250 |
| Maximum turning diameter: | 590 mm |
| Maximum workable diameter: | 300 mm |
| Y travel: | +/- 40 mm |
| Distance between two spindle fronts: | ~590 mm |
| Maximum workable length: | 300 mm |
| High-speed workek X/Z/W/Y: | 24/30/24/10 m/min |
| SPINDLE: | |
| Spindle front: | A2-8 |
| Recommended chuck size: | dia. 250 mm |
| Bar bore: | dia. 75 mm |
| Permanent / Peak performance (kW): | 15/22 |
| Maximum spindle speed: | 4000 1/min |
| SUBSPINDLE: | |
| Maximum workable diameter (mm): | 150 |
| Permanent performance (kW): | 9,5 |
| Spindle front: | A2-5 |
| Recommended chuck size(mm): | 160 |
| Spindle speed (1/min): | 0-6000 |
| Area (incl. chip conveyor) x height (mm): | 2695x1810x1950 |
| Net weight: | 4500 kg |
| Table size: | 635×415 mm |
| Table load capacity: | 100 kg |
| Maximum workpiece height (cuttable height): | 500 mm |
| Maximum cuttable conical angle / thickness: | +/-30/100 °/mm |
| X/Y/U/V travel: | 320/400/112/112 mm |
| Highest chipping speed: | 120 mm2/min |
| Best surface quality with single cut, Ra: | <2,5 um |
| Best surface quality with multiple cuts, Ra: | <1,5 um |
| Weight: | 1500 kg |
| Width x depth x height: | 1500x2000x1500 mm |
| Table size: | 300×600 mm |
| Maximum table movement: | 340×700 mm |
| Table load capacity: | 250-320 kg |
| Table weight: | 95 kg |
| Center height: | 600 mm |
| Plate speed: | 1800 1/min |
| Plate size: | 355x38x127 mm |
| Motor performance: | 3,7 kW |
| Net / total machine weight: | 1900 / 2500 kg |
| Area x height: | 2,3 x 1,85 x 2,1 m |
| Maximum turning diameter over bridge / bed (mm): | - / 530 |
| Maximum turning diameter over cross-slide (mm): | 530 |
| Bed / cross-slide width (mm): | 350 / 220 |
| Bore size (mm): | 82 |
| Bar bore, in case of automatic chuck (mm): | 70 (fm:82) |
| Speed range (1/min): | 0-2500 |
| Front size: | N.8-A2 |
| Inner cone size: | 5 |
| Permanent / maximum motor performance (kW): | 15/22 |
| Number of ranges: | 2 (electronic) |
| X travel (mm): | 280 |
| X / Z high-speed velocity (m/min): | 10 / 10 |
| Maximum turning height (mm): | 2000 |
| Area x height (mm): | 4240x1675x1835 |
| Net weight (kg): | 3350 |
| E-400 Universal lathe | 2 db |
| Vertical milling machine | 1 db |
| Universal milling machine with boring head | 1 db |
Carpentry model building plant

| Altendorf WA80 Sliding table saw |
| Martin Thickness Planer |
| Martin Surface Planer |
| BB woodworks vertical-axis machining center with tenoning function |
| BB2500 Woodworks sanding machine |
| CS800 Bandsaw |
| CS400 Bandsaw |
| Frommia D600 sanding machinep |
| Hirtz Edgebander |
| Brandt Arc Edgebander |
| Drozdowski TTM-1100 horizontal log-splitter bandsaw machine |
| Drozdowski OB-II M circular saw dual side grinder machine |

Measuring room
| Measurement range: | 650 x 1000 x 500 (X,Y,Z) |
|
Maximum Permissible Error for length measurement by DIN EN ISO 10360-2 |
MPEe[μm] 2,6+L/300 MPEp [μm] 2,6 |
| Resolution: | 0,1 μm |
| Base plate (usable surface): | 1700 x 850 mm |
| DIN 876/Güte | 00 |
| Thickness of the worktop: | 220 mm |
| Work height: | 800 mm |
| Allowed weight of piece: | 600 kg |
| X-axis travel: | 900mm |
| Y-axis travel: | 2000mm |
| Z-axis travel: | 800mm |
| Precision: | 0,01mm |
Machine tool production plant
| Inverter welder (200A) | 8db |
| CO Welding machine (280A) | 5db |
| CO Welding machine Merkle HighPulse 350K | 1db |
| CO Welding machine MerkleOptiMig (450A) | 1db |
| AWI Welding machine AC/DC (500A) Migatronic | 1db |
| AWI Welding machine AC/DC (250A) Weldimpex | 1db |
Special-purpose machine tool production plant
Our special-purpose machine tool production plant conducts the design and manufacturing of semi-automatic and automatic as well as manual machine tools. With the help of these machines, our customers are able to achieve the necessary joining precision and the desired efficiency. The automatic and semi-automatic machines are PLC-controlled, programming is conducted according to customers needs, so any intervention of the staff can be monitored, regulated, displayed visually and controlled centrally by the customers.
Production hall I
This modern, two-storey industrial hall has an area of 1350 m2 and was built in 2013. The office rooms, the joining plant, the assembly plant, the machining plant, the carpentry plant, the measuring room, the raw materials and the parts warehouse are all here. The top floor has warehouses and a dining hall on a 500 m2 area.
The heating and hot water system of this hall is mostly supplied from renewable energy sources, and a small solar plant constantly enhances its electric supply.
Production hall II
Our new, modern, multi-storey industrial hall will soon be built on a 700 m2 area. The groundfloor will feature a metal joining and assembly plant with a 3.5 ton crane. The warehouse will be on the top floor, while the dressing rooms, the offices and social rooms will be on the groundfloor and the first floor.
The heating and hot water system of this hall will be mostly supplied from renewable energy sources, and a small 20k-Watt solar plant will also be installed on the roof of the building.




























